| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristoffer BERNTSSON | SWE | 69.65 | 36.52 | 33.13 | 6.63 | 6.25 | 6.67 | 6.79 | 6.79 | 0.00 | #4 | |
| 2 | Alexander MAJOROV | SWE | 62.80 | 33.63 | 29.17 | 5.92 | 5.50 | 6.00 | 5.67 | 6.08 | 0.00 | #1 | |
| 3 | Anton TRUVÉ | SWE | 52.27 | 29.38 | 22.89 | 4.63 | 4.21 | 4.63 | 4.63 | 4.79 | 0.00 | #3 | |
| 4 | Mikko MINKKINEN | FIN | 47.72 | 22.68 | 25.04 | 5.21 | 4.67 | 5.00 | 5.08 | 5.08 | 0.00 | #5 | |
| 5 | Valtter VIRTANEN | FIN | 43.96 | 19.96 | 24.00 | 4.96 | 4.50 | 4.83 | 4.83 | 4.88 | 0.00 | #6 | |
| 6 | Jimmy KARLSSON | SWE | 42.81 | 23.43 | 20.38 | 4.54 | 3.88 | 4.08 | 4.00 | 3.88 | 1.00 | #2 | |
| 7 | Samuli TYYSKA | FIN | 38.27 | 16.51 | 21.76 | 4.54 | 4.13 | 4.38 | 4.42 | 4.29 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.02.2010 14:36