| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ondrej SPIEGL | SWE | 94.42 | 45.24 | 49.18 | 5.00 | 4.46 | 5.13 | 5.08 | 4.92 | 0.00 | #11 | |
| 2 | Otto-Eemeli LAAMANEN | FIN | 90.84 | 45.48 | 45.36 | 4.88 | 4.13 | 4.71 | 4.50 | 4.46 | 0.00 | #9 | |
| 3 | Viktor ZUBIK | FIN | 89.34 | 44.84 | 44.50 | 4.96 | 3.92 | 4.50 | 4.54 | 4.33 | 0.00 | #6 | |
| 4 | Julian LAGUS | FIN | 88.76 | 43.02 | 45.74 | 4.79 | 4.08 | 4.75 | 4.54 | 4.71 | 0.00 | #7 | |
| 5 | Matthias VERSLUIS | FIN | 78.64 | 36.98 | 42.66 | 4.58 | 4.00 | 4.38 | 4.33 | 4.04 | 1.00 | #4 | |
| 6 | Keiran Richard ARAZA | DEN | 74.41 | 29.23 | 45.18 | 4.46 | 4.00 | 4.71 | 4.71 | 4.71 | 0.00 | #2 | |
| 7 | Tino OLENIUS | FIN | 67.06 | 29.48 | 37.58 | 3.96 | 3.54 | 3.71 | 4.00 | 3.58 | 0.00 | #5 | |
| 8 | Mathias ANDERSSON | SWE | 66.26 | 27.84 | 39.42 | 4.25 | 3.54 | 4.08 | 3.96 | 3.88 | 1.00 | #10 | |
| 9 | Jesper HOLKJÆR | DEN | 62.67 | 27.97 | 35.70 | 3.75 | 3.42 | 3.67 | 3.63 | 3.38 | 1.00 | #8 | |
| 10 | Daniel NEUMAN | SWE | 61.25 | 28.23 | 34.02 | 3.71 | 3.13 | 3.42 | 3.54 | 3.21 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.02.2010 14:36