| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktor ZUBIK | FIN | 51.32 | 28.15 | 23.17 | 4.88 | 4.21 | 4.79 | 4.71 | 4.58 | 0.00 | #4 | |
| 2 | Julian LAGUS | FIN | 46.15 | 22.90 | 23.25 | 4.75 | 4.17 | 4.83 | 4.71 | 4.79 | 0.00 | #6 | |
| 3 | Ondrej SPIEGL | SWE | 45.98 | 23.06 | 22.92 | 4.71 | 4.08 | 4.67 | 4.71 | 4.75 | 0.00 | #3 | |
| 4 | Otto-Eemeli LAAMANEN | FIN | 43.80 | 22.76 | 21.04 | 4.46 | 3.79 | 4.33 | 4.29 | 4.17 | 0.00 | #2 | |
| 5 | Mathias ANDERSSON | SWE | 37.94 | 16.80 | 21.14 | 4.13 | 3.88 | 4.25 | 4.42 | 4.46 | 0.00 | #10 | |
| 6 | Jesper HOLKJÆR | DEN | 37.82 | 18.23 | 19.59 | 4.17 | 3.63 | 4.00 | 4.04 | 3.75 | 0.00 | #1 | |
| 7 | Daniel NEUMAN | SWE | 36.04 | 18.45 | 17.59 | 3.71 | 3.25 | 3.50 | 3.67 | 3.46 | 0.00 | #9 | |
| 8 | Tino OLENIUS | FIN | 35.59 | 16.83 | 18.76 | 3.88 | 3.50 | 3.75 | 3.96 | 3.67 | 0.00 | #8 | |
| 9 | Matthias VERSLUIS | FIN | 34.63 | 15.33 | 20.30 | 4.17 | 3.79 | 4.13 | 4.17 | 4.04 | 1.00 | #7 | |
| 10 | Keiran Richard ARAZA | DEN | 34.09 | 12.92 | 21.17 | 4.17 | 3.83 | 4.29 | 4.46 | 4.42 | 0.00 | #5 | |
| 11 | Simon BERGERSEN | NOR | 24.60 | 8.25 | 17.35 | 3.63 | 3.21 | 3.38 | 3.63 | 3.50 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.02.2010 14:36