| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beata PAPP | FIN | 74.08 | 39.95 | 36.13 | 4.75 | 4.21 | 4.58 | 4.54 | 4.50 | 2.00 | #16 | |
| 2 | Rebecka EMANUELSSON | SWE | 70.64 | 37.43 | 34.21 | 4.46 | 4.04 | 4.33 | 4.38 | 4.17 | 1.00 | #15 | |
| 3 | Anne Line GJERSEM | NOR | 69.73 | 36.72 | 34.01 | 4.46 | 3.96 | 4.50 | 4.25 | 4.08 | 1.00 | #13 | |
| 4 | Juulia TURKKILA | FIN | 68.84 | 34.88 | 33.96 | 4.25 | 3.96 | 4.42 | 4.38 | 4.21 | 0.00 | #8 | |
| 5 | Timila SHRESTHA | FIN | 68.03 | 36.09 | 31.94 | 4.21 | 3.88 | 4.00 | 4.08 | 3.79 | 0.00 | #5 | |
| 6 | Cecilia TORN | FIN | 63.52 | 26.83 | 37.69 | 4.92 | 4.46 | 4.71 | 4.75 | 4.71 | 1.00 | #18 | |
| 7 | Céline MYSEN | NOR | 61.29 | 28.31 | 32.98 | 4.04 | 3.83 | 4.33 | 4.08 | 4.33 | 0.00 | #12 | |
| 8 | Anine RABE | NOR | 61.00 | 28.86 | 32.14 | 4.33 | 3.75 | 4.08 | 3.96 | 3.96 | 0.00 | #6 | |
| 9 | Malin Magnusson RUF | SWE | 60.53 | 28.85 | 32.68 | 4.33 | 3.71 | 4.17 | 3.96 | 4.25 | 1.00 | #10 | |
| 10 | Camilla GJERSEM | NOR | 57.58 | 25.18 | 33.40 | 4.29 | 4.04 | 4.25 | 4.13 | 4.17 | 1.00 | #11 | |
| 11 | Hilde Řverland AABY | NOR | 57.48 | 26.57 | 30.91 | 3.88 | 3.63 | 3.96 | 3.96 | 3.88 | 0.00 | #2 | |
| 12 | Anita Anderberg MADSEN | DEN | 57.01 | 26.00 | 31.01 | 4.00 | 3.58 | 3.92 | 3.96 | 3.92 | 0.00 | #7 | |
| 13 | Matleena LAAKSO | FIN | 56.78 | 23.59 | 34.19 | 4.75 | 4.21 | 4.04 | 4.29 | 4.08 | 1.00 | #19 | |
| 14 | Josefin TALJEGARD | SWE | 55.56 | 22.81 | 35.75 | 4.58 | 4.21 | 4.46 | 4.42 | 4.67 | 3.00 | #17 | |
| 15 | Ann-Julie ARNESEN | NOR | 53.71 | 23.85 | 30.86 | 4.04 | 3.67 | 4.00 | 3.75 | 3.83 | 1.00 | #9 | |
| 16 | Noora PITKANEN | FIN | 53.54 | 24.93 | 31.61 | 4.17 | 3.71 | 3.92 | 4.04 | 3.92 | 3.00 | #14 | |
| 17 | Tara BANG | DEN | 50.72 | 22.64 | 29.08 | 3.71 | 3.71 | 3.50 | 3.71 | 3.54 | 1.00 | #4 | |
| 18 | Michelle TROMBORG-NIELSEN | DEN | 37.96 | 14.11 | 24.85 | 3.33 | 2.83 | 3.00 | 3.29 | 3.08 | 1.00 | #3 | |
| 19 | Dana Rut GUNNARSDOTTIR | ISL | 36.83 | 13.44 | 24.39 | 3.04 | 2.67 | 3.29 | 3.21 | 3.04 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.02.2010 19:22