| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cecilia TORN | FIN | 50.55 | 29.05 | 21.50 | 5.38 | 4.92 | 5.50 | 5.50 | 5.58 | 0.00 | #18 | |
| 2 | Josefin TALJEGARD | SWE | 45.45 | 27.25 | 18.20 | 4.54 | 4.13 | 4.75 | 4.63 | 4.71 | 0.00 | #6 | |
| 3 | Beata PAPP | FIN | 44.34 | 25.91 | 18.43 | 4.75 | 4.25 | 4.67 | 4.58 | 4.79 | 0.00 | #11 | |
| 4 | Rebecka EMANUELSSON | SWE | 43.58 | 26.11 | 17.47 | 4.71 | 4.13 | 4.46 | 4.33 | 4.21 | 0.00 | #13 | |
| 5 | Matleena LAAKSO | FIN | 41.88 | 23.31 | 18.57 | 4.92 | 4.29 | 4.75 | 4.50 | 4.75 | 0.00 | #2 | |
| 6 | Noora PITKANEN | FIN | 39.81 | 22.84 | 16.97 | 4.21 | 3.96 | 4.25 | 4.29 | 4.50 | 0.00 | #7 | |
| 7 | Malin Magnusson RUF | SWE | 39.28 | 21.88 | 17.40 | 4.38 | 4.21 | 4.50 | 4.38 | 4.29 | 0.00 | #4 | |
| 8 | Anne Line GJERSEM | NOR | 38.85 | 22.46 | 16.39 | 4.46 | 3.83 | 4.08 | 4.25 | 3.88 | 0.00 | #1 | |
| 9 | Camilla GJERSEM | NOR | 38.72 | 21.08 | 17.64 | 4.42 | 4.29 | 4.42 | 4.38 | 4.54 | 0.00 | #10 | |
| 10 | Céline MYSEN | NOR | 38.19 | 22.33 | 15.86 | 3.75 | 3.67 | 4.00 | 4.08 | 4.33 | 0.00 | #19 | |
| 11 | Timila SHRESTHA | FIN | 36.35 | 20.58 | 16.77 | 4.50 | 3.96 | 4.13 | 4.25 | 4.13 | 1.00 | #15 | |
| 12 | Ann-Julie ARNESEN | NOR | 35.81 | 20.14 | 15.67 | 4.00 | 3.46 | 4.08 | 3.88 | 4.17 | 0.00 | #3 | |
| 13 | Juulia TURKKILA | FIN | 35.75 | 18.85 | 17.90 | 4.71 | 4.17 | 4.58 | 4.38 | 4.54 | 1.00 | #14 | |
| 14 | Anine RABE | NOR | 35.74 | 19.90 | 15.84 | 4.08 | 3.63 | 4.17 | 3.96 | 3.96 | 0.00 | #12 | |
| 15 | Anita Anderberg MADSEN | DEN | 32.50 | 16.85 | 15.65 | 4.08 | 3.79 | 3.79 | 4.13 | 3.79 | 0.00 | #16 | |
| 16 | Hilde Řverland AABY | NOR | 31.30 | 17.41 | 13.89 | 3.50 | 3.33 | 3.42 | 3.54 | 3.58 | 0.00 | #8 | |
| 17 | Michelle TROMBORG-NIELSEN | DEN | 27.44 | 14.30 | 14.14 | 3.67 | 3.25 | 3.50 | 3.75 | 3.50 | 1.00 | #17 | |
| 18 | Tara BANG | DEN | 26.83 | 12.87 | 13.96 | 3.54 | 3.54 | 3.33 | 3.63 | 3.42 | 0.00 | #5 | |
| 19 | Dana Rut GUNNARSDOTTIR | ISL | 18.89 | 9.57 | 11.32 | 2.92 | 2.38 | 2.96 | 2.96 | 2.92 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.02.2010 19:22