| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seidi RANTANEN | FIN | 63.59 | 30.18 | 33.41 | 4.38 | 3.92 | 4.29 | 4.21 | 4.08 | 0.00 | #11 | |
| 2 | Eveliina VILJANEN | FIN | 61.83 | 27.56 | 34.27 | 4.58 | 3.92 | 4.42 | 4.29 | 4.21 | 0.00 | #15 | |
| 3 | Nea VIIRI | FIN | 60.83 | 29.90 | 31.93 | 4.33 | 3.75 | 4.08 | 3.96 | 3.83 | 1.00 | #7 | |
| 4 | Elin HALLBERG | SWE | 60.12 | 28.03 | 32.09 | 3.96 | 3.96 | 4.00 | 4.13 | 4.00 | 0.00 | #9 | |
| 5 | Jennifer KVIST | SWE | 59.10 | 26.02 | 33.08 | 4.17 | 3.96 | 4.21 | 4.08 | 4.25 | 0.00 | #14 | |
| 6 | Nicole SVENSSON | SWE | 58.77 | 25.15 | 34.62 | 4.42 | 4.17 | 4.42 | 4.42 | 4.21 | 1.00 | #12 | |
| 7 | Nora Kristine STENERSEN | NOR | 55.50 | 24.16 | 32.34 | 4.00 | 3.88 | 4.08 | 4.04 | 4.21 | 1.00 | #13 | |
| 8 | Thea RABE | NOR | 55.47 | 24.27 | 31.20 | 4.04 | 3.58 | 4.00 | 3.88 | 4.00 | 0.00 | #10 | |
| 9 | Emma ANDERSEN | DEN | 51.95 | 22.99 | 28.96 | 3.63 | 3.67 | 3.67 | 3.71 | 3.42 | 0.00 | #1 | |
| 10 | Kathrine Schønning ØSTBY | NOR | 49.51 | 22.18 | 27.33 | 3.58 | 3.21 | 3.50 | 3.50 | 3.29 | 0.00 | #2 | |
| 11 | Kristinna Vagtborg JENSEN | DEN | 48.68 | 23.06 | 26.62 | 3.46 | 3.25 | 3.46 | 3.25 | 3.21 | 1.00 | #5 | |
| 12 | Myrtel Saldeen OLOFSSON | SWE | 47.04 | 20.43 | 28.61 | 3.75 | 3.46 | 3.58 | 3.67 | 3.42 | 2.00 | #8 | |
| 13 | Jemima RASMUSS | NOR | 46.61 | 18.94 | 28.67 | 3.54 | 3.63 | 3.58 | 3.67 | 3.50 | 1.00 | #6 | |
| 14 | Heidbjört Arney HÖSKULDSDOTTIR | ISL | 42.15 | 19.69 | 23.46 | 3.17 | 2.67 | 3.04 | 3.00 | 2.79 | 1.00 | #3 | |
| 15 | Emma Norby PETERSEN | DEN | 41.48 | 16.42 | 25.06 | 3.42 | 2.92 | 3.00 | 3.29 | 3.04 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.02.2010 19:22