| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seidi RANTANEN | FIN | 35.65 | 19.82 | 15.83 | 4.13 | 3.75 | 4.04 | 4.00 | 3.88 | 0.00 | #11 | |
| 2 | Eveliina VILJANEN | FIN | 35.37 | 18.91 | 16.46 | 4.46 | 3.79 | 4.25 | 4.08 | 4.00 | 0.00 | #14 | |
| 3 | Nicole SVENSSON | SWE | 34.31 | 18.15 | 16.16 | 4.08 | 3.75 | 4.13 | 4.13 | 4.13 | 0.00 | #7 | |
| 4 | Jennifer KVIST | SWE | 32.54 | 17.06 | 15.48 | 3.92 | 3.67 | 3.96 | 3.83 | 3.96 | 0.00 | #15 | |
| 5 | Nora Kristine STENERSEN | NOR | 32.24 | 17.66 | 14.58 | 3.71 | 3.38 | 3.79 | 3.67 | 3.67 | 0.00 | #2 | |
| 6 | Myrtel Saldeen OLOFSSON | SWE | 31.85 | 16.67 | 15.18 | 3.88 | 3.71 | 3.71 | 4.00 | 3.67 | 0.00 | #1 | |
| 7 | Thea RABE | NOR | 31.12 | 16.25 | 14.87 | 3.92 | 3.38 | 3.83 | 3.71 | 3.75 | 0.00 | #9 | |
| 8 | Nea VIIRI | FIN | 30.88 | 15.88 | 16.00 | 4.29 | 3.50 | 4.17 | 3.96 | 4.08 | 1.00 | #5 | |
| 9 | Elin HALLBERG | SWE | 30.88 | 15.05 | 15.83 | 4.04 | 3.75 | 4.17 | 3.83 | 4.00 | 0.00 | #10 | |
| 10 | Jemima RASMUSS | NOR | 29.11 | 14.79 | 14.32 | 3.54 | 3.54 | 3.58 | 3.71 | 3.54 | 0.00 | #12 | |
| 11 | Kathrine Schønning ØSTBY | NOR | 29.03 | 15.04 | 13.99 | 3.50 | 3.38 | 3.54 | 3.58 | 3.50 | 0.00 | #3 | |
| 12 | Emma ANDERSEN | DEN | 28.39 | 15.40 | 12.99 | 3.38 | 3.08 | 3.13 | 3.54 | 3.13 | 0.00 | #4 | |
| 13 | Kristinna Vagtborg JENSEN | DEN | 27.01 | 14.19 | 12.82 | 3.29 | 2.83 | 3.38 | 3.29 | 3.25 | 0.00 | #6 | |
| 14 | Emma Norby PETERSEN | DEN | 26.32 | 14.69 | 12.63 | 3.25 | 3.00 | 3.25 | 3.25 | 3.04 | 1.00 | #13 | |
| 15 | Heidbjört Arney HÖSKULDSDOTTIR | ISL | 16.73 | 6.67 | 11.06 | 2.83 | 2.50 | 2.75 | 2.92 | 2.83 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.02.2010 19:22